Currency Conversion Rates
Rates by Exchange Rate API. Updated October 16, 2026.
By Dean Last reviewed July 25, 2026
Every exchange rate on this page is quoted against the US Dollar as 1 USD = N units of the listed currency - the same convention a currency converter or point-of-sale terminal uses. The rates are pulled from open.er-api.com and baked into the site once per day, so the page is fast, private, and never makes a request from your browser.
Refreshed once daily (within ~24 hours). For reference only - confirm with your bank or card issuer for the rate you'll actually be charged.
Showing 166 of 166 currencies
| Currency | Code | 1 USD = |
|---|---|---|
| Afghan Afghani | AFN | 64.91871 AFN |
| Albanian Lek | ALL | 81.453385 ALL |
| Algerian Dinar | DZD | 134.566196 DZD |
| Angolan Kwanza | AOA | 925.436092 AOA |
| Argentine Peso | ARS | 1,513.9308 ARS |
| Armenian Dram | AMD | 361.656002 AMD |
| Aruban Florin | AWG | 1.79 AWG |
| Australian Dollar | AUD | 1.44602 AUD |
| Azerbaijani Manat | AZN | 1.700222 AZN |
| Bahamian Dollar | BSD | 1 BSD |
| Bahraini Dinar | BHD | 0.376 BHD |
| Bangladeshi Taka | BDT | 123.135969 BDT |
| Barbadian Dollar | BBD | 2 BBD |
| Belarusian Ruble | BYN | 3.014809 BYN |
| Belize Dollar | BZD | 2 BZD |
| Bermudian Dollar | BMD | 1 BMD |
| Bhutanese Ngultrum | BTN | 95.097802 BTN |
| Bolivian Boliviano | BOB | 11.716552 BOB |
| Bosnia-Herzegovina Convertible Mark | BAM | 1.743925 BAM |
| Botswana Pula | BWP | 13.906808 BWP |
| Brazilian Real | BRL | 5.054452 BRL |
| British Pound | GBP | 0.754053 GBP |
| Brunei Dollar | BND | 1.282339 BND |
| Bulgarian Lev | BGN | 1.743925 BGN |
| Burundian Franc | BIF | 3,000.791042 BIF |
| Cambodian Riel | KHR | 4,059.944641 KHR |
| Canadian Dollar | CAD | 1.419149 CAD |
| Cape Verdean Escudo | CVE | 98.3183 CVE |
| Caribbean Guilder | XCG | 1.79 XCG |
| Cayman Islands Dollar | KYD | 0.833333 KYD |
| Central African CFA Franc | XAF | 584.88711 XAF |
| CFP Franc | XPF | 106.402933 XPF |
| Chilean Peso | CLP | 985.501337 CLP |
| Chilean Unit of Account (UF) | CLF | 0.024933 CLF |
| Chinese Yuan | CNY | 6.702985 CNY |
| Chinese Yuan (Offshore) | CNH | 6.690099 CNH |
| Colombian Peso | COP | 3,184.574607 COP |
| Comorian Franc | KMF | 438.665332 KMF |
| Congolese Franc | CDF | 2,310.947126 CDF |
| Costa Rican Colon | CRC | 455.441359 CRC |
| Croatian Kuna | HRK | 6.718172 HRK |
| Cuban Peso | CUP | 24 CUP |
| Czech Koruna | CZK | 21.715093 CZK |
| Danish Krone | DKK | 6.668969 DKK |
| Djiboutian Franc | DJF | 177.721 DJF |
| Dominican Peso | DOP | 61.247577 DOP |
| East Caribbean Dollar | XCD | 2.7 XCD |
| Egyptian Pound | EGP | 53.464508 EGP |
| Eritrean Nakfa | ERN | 15 ERN |
| Ethiopian Birr | ETB | 161.55116 ETB |
| Euro | EUR | 0.89165 EUR |
| Falkland Islands Pound | FKP | 0.754062 FKP |
| Faroese Krona | FOK | 6.668968 FOK |
| Fijian Dollar | FJD | 2.26241 FJD |
| Gambian Dalasi | GMD | 74.573034 GMD |
| Georgian Lari | GEL | 2.597179 GEL |
| Ghanaian Cedi | GHS | 11.664607 GHS |
| Gibraltar Pound | GIP | 0.754062 GIP |
| Guatemalan Quetzal | GTQ | 7.640832 GTQ |
| Guernsey Pound | GGP | 0.754062 GGP |
| Guinean Franc | GNF | 8,799.377821 GNF |
| Guyanese Dollar | GYD | 209.215067 GYD |
| Haitian Gourde | HTG | 130.944008 HTG |
| Honduran Lempira | HNL | 26.885363 HNL |
| Hong Kong Dollar | HKD | 7.847426 HKD |
| Hungarian Forint | HUF | 324.418167 HUF |
| Icelandic Krona | ISK | 121.592291 ISK |
| Indian Rupee | INR | 95.10014 INR |
| Indonesian Rupiah | IDR | 17,949.090321 IDR |
| Iranian Rial | IRR | 1,734,042.872597 IRR |
| Iraqi Dinar | IQD | 1,517.537029 IQD |
| Isle of Man Pound | IMP | 0.754062 IMP |
| Israeli Shekel | ILS | 3.100396 ILS |
| Jamaican Dollar | JMD | 158.710264 JMD |
| Japanese Yen | JPY | 158.086954 JPY |
| Jersey Pound | JEP | 0.754062 JEP |
| Jordanian Dinar | JOD | 0.709 JOD |
| Kazakhstani Tenge | KZT | 452.968824 KZT |
| Kenyan Shilling | KES | 129.751462 KES |
| Kiribati Dollar | KID | 1.44604 KID |
| Kuwaiti Dinar | KWD | 0.310459 KWD |
| Kyrgyzstani Som | KGS | 87.486173 KGS |
| Lao Kip | LAK | 22,366.907678 LAK |
| Lebanese Pound | LBP | 89,500 LBP |
| Lesotho Loti | LSL | 16.523466 LSL |
| Liberian Dollar | LRD | 170.779859 LRD |
| Libyan Dinar | LYD | 6.424267 LYD |
| Macanese Pataca | MOP | 8.083045 MOP |
| Macedonian Denar | MKD | 55.076251 MKD |
| Malagasy Ariary | MGA | 4,520.164446 MGA |
| Malawian Kwacha | MWK | 1,740.577329 MWK |
| Malaysian Ringgit | MYR | 4.08249 MYR |
| Maldivian Rufiyaa | MVR | 15.444582 MVR |
| Mauritanian Ouguiya | MRU | 40.30986 MRU |
| Mauritian Rupee | MUR | 47.50426 MUR |
| Mexican Peso | MXN | 18.457205 MXN |
| Moldovan Leu | MDL | 17.904209 MDL |
| Mongolian Tugrik | MNT | 3,615.75998 MNT |
| Moroccan Dirham | MAD | 9.815476 MAD |
| Mozambican Metical | MZN | 63.736342 MZN |
| Myanmar Kyat | MMK | 2,099.229 MMK |
| Namibian Dollar | NAD | 16.523466 NAD |
| Nepalese Rupee | NPR | 152.156484 NPR |
| Netherlands Antillean Guilder | ANG | 1.79 ANG |
| New Zealand Dollar | NZD | 1.780763 NZD |
| Nicaraguan Cordoba | NIO | 36.816312 NIO |
| Nigerian Naira | NGN | 1,331.189609 NGN |
| Norwegian Krone | NOK | 9.482814 NOK |
| Omani Rial | OMR | 0.384497 OMR |
| Pakistani Rupee | PKR | 276.982736 PKR |
| Panamanian Balboa | PAB | 1 PAB |
| Papua New Guinean Kina | PGK | 4.51089 PGK |
| Paraguayan Guarani | PYG | 5,704.213428 PYG |
| Peruvian Sol | PEN | 3.435254 PEN |
| Philippine Peso | PHP | 63.084291 PHP |
| Polish Zloty | PLN | 3.896818 PLN |
| Qatari Rial | QAR | 3.64 QAR |
| Romanian Leu | RON | 4.759492 RON |
| Russian Ruble | RUB | 83.873791 RUB |
| Rwandan Franc | RWF | 1,477.902328 RWF |
| Saint Helena Pound | SHP | 0.754062 SHP |
| Samoan Tala | WST | 2.75109 WST |
| Sao Tome & Principe Dobra | STN | 21.845539 STN |
| Saudi Riyal | SAR | 3.75 SAR |
| Serbian Dinar | RSD | 104.789121 RSD |
| Seychellois Rupee | SCR | 14.124587 SCR |
| Sierra Leonean Leone | SLE | 24.357927 SLE |
| Sierra Leonean Leone (old) | SLL | 24,357.92723 SLL |
| Singapore Dollar | SGD | 1.282338 SGD |
| Solomon Islands Dollar | SBD | 8.016201 SBD |
| Somali Shilling | SOS | 571.730921 SOS |
| South African Rand | ZAR | 16.523523 ZAR |
| South Korean Won | KRW | 1,342.741111 KRW |
| South Sudanese Pound | SSP | 5,982.35262 SSP |
| Special Drawing Rights | XDR | 0.738316 XDR |
| Sri Lankan Rupee | LKR | 330.980189 LKR |
| Sudanese Pound | SDG | 511.842463 SDG |
| Surinamese Dollar | SRD | 37.783837 SRD |
| Swazi Lilangeni | SZL | 16.523466 SZL |
| Swedish Krona | SEK | 9.959903 SEK |
| Swiss Franc | CHF | 0.828286 CHF |
| Syrian Pound | SYP | 121.784259 SYP |
| Taiwan New Dollar | TWD | 32.360287 TWD |
| Tajikistani Somoni | TJS | 9.227791 TJS |
| Tanzanian Shilling | TZS | 2,632.819539 TZS |
| Thai Baht | THB | 33.52609 THB |
| Tongan Paanga | TOP | 2.390346 TOP |
| Trinidad & Tobago Dollar | TTD | 6.76963 TTD |
| Tunisian Dinar | TND | 2.999753 TND |
| Turkish Lira | TRY | 49.480304 TRY |
| Turkmenistani Manat | TMT | 3.500534 TMT |
| Tuvaluan Dollar | TVD | 1.44604 TVD |
| UAE Dirham | AED | 3.6725 AED |
| Ugandan Shilling | UGX | 3,999.60497 UGX |
| Ukrainian Hryvnia | UAH | 44.930464 UAH |
| Uruguayan Peso | UYU | 40.194172 UYU |
| US Dollar | USD | 1 USD |
| Uzbekistani Som | UZS | 11,967.850418 UZS |
| Vanuatu Vatu | VUV | 119.378908 VUV |
| Venezuelan Bolivar | VES | 880.1159 VES |
| Vietnamese Dong | VND | 25,856.487917 VND |
| West African CFA Franc | XOF | 584.88711 XOF |
| Yemeni Rial | YER | 236.123009 YER |
| Zambian Kwacha | ZMW | 20.045301 ZMW |
| Zimbabwe Gold | ZWG | 26.6094 ZWG |
| Zimbabwean Dollar | ZWL | 26.6094 ZWL |
How these rates work
The table above shows mid-market rates - the midpoint between buy and sell prices in the global foreign-exchange market. They're a reliable benchmark for comparison, but they're not what you'll pay: card networks, banks, and ATMs add a margin (often 1–3%), and some add a fixed fee on top. For the actual amount that will leave your account, check the rate your card issuer quotes at the moment of the transaction.
Because the rates are fetched once per day and embedded in the site, they're typically less than 24 hours old. Currencies that move quickly - under high inflation or during market shocks - can diverge from the figure shown here within that window. If precision matters, treat this page as a rough guide rather than a live ticker.
Looking this up because you're traveling in the US? The tip calculator applies these same rates automatically when you switch its display currency, and the foreign-visitor guide explains how tipping in America differs from the rounding-up norm common in Europe and elsewhere.
Sources & references 1 source
The exchange rates shown above are pulled from the following free, no-signup API at build time.
- ExchangeRate-API - open.er-api.com (accessed 2026-07-25) - Free no-key FX API (open.er-api.com/v6/latest/USD). One build-time fetch per day returns 160+ currencies vs USD; the rates are baked into the site and shown on /currency-conversion-rates.
